We are passionate about providing the best beverage dispensing solutions and will leverage 30+ years of quality assurance, industry experience, and service expertise in your favor. We also understand the essentials of creating the best draft quality of a brew whether it is via a nitro cold brew system, draught beer equipment or a kegerator.
Our range of equipment is suitable for brewing and dispensing all types of beverages.
For more information about BEVTAP products and ECOTAPS Eco-Bottling for your establishment , kindly complete the form below.
Our service personnel will contact you as soon as possible.








| External sheet | : | SUS 304 |
| Refrigerating gas | : | R134a |
| Outlet beverage temperature | : | 3/5∞C |
| Compressor | : | 1/4hp |
| Voltage | : | 220-230/50-60hz |
| Weight | : | 60kg |
| Dimension | : | W605 x D790 x H1000mm |
| Tower available | : | 1, 2 , 3 & 4 Taps |
|
||








| External sheet | : | SUS 304 |
| Refrigerating gas | : | R134a |
| Outlet beverage temperature | : | 3/5∞C |
| Voltage | : | 220-230/50-60hz |
| Tower available | : | 1 ~ 8 taps (customisable) |
| Chiller space available | : | 1 ~ 10 kegs storage (customisable) |
| Unit External Dimensions available | : | 1135 X 740 X 1050 H, Internal Space 1 ~ 6 Kegs |
| : | 1500 x 740 x 1050 H, Internal Space 6 ~ 10 Kegs |

Designed to maximize sales demand with consistent drink quality and user accessible adjustment to suit varieties of cold drinks.
Inline cooling for ambient product, eliminates pre-chilling time, saves refrigeration space and product wastage.






| External sheet | : | Skin plate |
| Icebank | : | 12 kg |
| Refrigerating gas | : | R134a |
| Cooling capacity | : | 520W/440Kcal |
| Tank capacity | : | 28 lt |
| Outlet beverage temperature | : | 3/5∞C |
| Compressor | : | 1/4hp |
| Voltage | : | 220-230/50-60hz |
| Power consumption | : | 360W |
| Coil max | : | nr 3 |
| Dimension | : | |
|
||






| External sheet | : | Inox/Plastic |
| Icebank | : | 7kg |
| Refrigerating gas | : | R134a |
| Cooling capacity | : | 200W/160Kcal |
| Tank capacity | : | 14 lt |
| Outlet beverage temperature | : | 3/7∞C |
| Compressor | : | 1/4hp |
| Voltage | : | 220-230/50-60hz |
| Power consumption | : | 220W |
| Coil max | : | 2 |
| Dimension | : | |
|
||






| External sheet | : | Inox Stainless Steel |
| Icebank | : | 22 kg |
| Refrigerating gas | : | R134a |
| Cooling capacity | : | 980W/820Kcal |
| Tank capacity | : | 50 lt |
| Outlet beverage temperature | : | 3/5∞C |
| Compressor | : | 1/2hp |
| Voltage | : | 220-230/50-60hz |
| Power consumption | : | 590W |
| Coil max | : | nr 3 |
| Dimension | : | |
|
||

| Dimensions | : | 590 x 390 x 430 H |
| Weight | : | 15KG |

| Dimensions | : | 394 x 245 x 318 H |
| Weight | : | 1.36KG |
| Material | : | ABS |
| T-Keg Type | : | 3L / 5L |

| - Low Cost |
| - Long Shelf Life |
| - Unlimited Transport Radius |
| - No Return Delivery |
| - CO2 Is Not Needed |
| - Suitable For All Kinds Of Beer/Beverage |




















10 Litres / 20 Litres / 30 Litres / 50 Litres / 60 Litres

9 Litres / 18 Litres





10L

For Gas In & Liquid Out

Powerful Food Grade Detergent for all Tube Line Cleaning & Sanitizing
